|
|
|
Map It | Rates | Course Tees | Restrictions |
GRAND PALMS COUNTRY CLUBPEMBROKE PINES, FL Redesigned by Ward Northrup, Grand Palms is 25 minutes southwest of Ft. Lauderdale in Pembroke Pines. This golf resort consists of 27 holes: the Grand, the Royal, and the Sabal. All three nines are maintained in superb condition year round. While fairways are open and gently rolling, sculptured Tifdwarf Bermuda greens ensure fast, smooth putting surfaces. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 16-Apr-10 to 15-Nov-10 | SUN M T W T F S | 630am - 629pm | $63.00 | |
| SUN M T W T F S | 630am - 1259pm | $73.00 | ||
| SUN M T W T F S | 100pm - 629pm | $63.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Grand|Royal - GOLD | 72 | 6,816 | 127 | 71.6 |
| Royal|Sabal - GOLD | 72 | 6,795 | 128 | 71.9 |
| Sabal|Grand - GOLD | 72 | 6,653 | 124 | 71.5 |
| Grand|Royal - BLUE | 72 | 6,389 | 123 | 69.8 |
| Royal|Sabal - BLUE | 72 | 6,387 | 125 | 70.1 |
| Sabal|Grand - BLUE | 72 | 6,272 | 120 | 69.6 |
| Royal|Sabal - WHITE | 72 | 6,068 | 121 | 68.4 |
| Grand|Royal - WHITE | 72 | 6,051 | 120 | 68.0 |
| Sabal|Grand - WHITE | 72 | 5,938 | 117 | 67.8 |
| Royal|Sabal - RED | 72 | 5,301 | 120 | 69.7 |
| Grand|Royal - RED | 72 | 5,245 | 119 | 69.4 |
| Sabal|Grand - RED | 72 | 5,198 | 117 | 69.5 |
Course Restrictions
No Restrictions at this time.



