|
|
|
Map It | Rates | Course Tees | Restrictions |
OSPREY COVE GOLF CLUBST. MARYS, GA Set among tidal inlets and pristine salt marshes this magnificently groomed links-style masterpiece features fairways framed by stately pine trees. Generous landing areas and strategic mounding make this a playable, yet challenging and exhilarating course! Golf Digest considers it a "must-play if you are within one hundred miles." Designed by Mark McCumber, this well-maintained course features Tifdwarf greens and rolling Bermuda fairways. Osprey Cove is just a half-hour's drive north of downtown Jacksonville. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $70.00 | |
| 01-Jan-11 to 31-May-11 | SUN M T W T F S | 630am - 629pm | $82.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 630am - 629pm | $70.00 | |
| 01-Aug-11 to 31-Dec-11 | SUN M T W T F S | 630am - 629pm | N/A | |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,791 | 132 | 72.9 |
| Blue | 72 | 6,269 | 124 | 71.0 |
| Gray | 72 | 5,812 | 116 | 68.5 |
| Red | 72 | 5,145 | 120 | 69.7 |
Course Restrictions
No Restrictions at this time.



