|
|
|
Map It | Rates | Course Tees | Restrictions |
ARROWHEAD COUNTRY CLUBMYRTLE BEACH, SC Raymond Floyd and Tom Jackson teamed up to design this unique 27-hole layout. The Lakes nine features sloping fairways and plenty of water hazards demanding precise shot making; The Waterway works its way along the Intracoastal with wide fairways, large greens, and elevated tee boxes; The Cypress is set amongst a Carolina hardwood wetland and features bulk-headed greens and vast waste areas. With Bermuda fairways and bent grass greens, you'll find Arrowhead a joy to play from tee to green. |
|
Course Rating
|
Course InformationCourse Detail:
Course Advisements:
|
|||||||||||||||||||||||
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | 630am - 1159am | $65.00 | |
| SUN M T W T F S | 630am - 1159am | $77.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $65.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | 630am - 1159am | $75.00 | |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $75.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6,644 | 134 | 71.4 |
| Blue | 72 | 6,612 | 132 | 71.4 |
| White | 72 | 6,180 | 123 | 69.3 |
| White | 72 | 6,176 | 122 | 69.4 |
| Green | 72 | 5,560 | 109 | 66.8 |
| Green | 72 | 5,559 | 108 | 66.3 |
| Red | 72 | 4,695 | 118 | 70.7 |
| Red | 72 | 4,621 | 121 | 70.9 |
Course Restrictions
| ARROWHEAD COUNTRY CLUB - 12/25/10-12/25/10 - Closed Christmas Day |



