|
|
|
Map It | Rates | Course Tees | Restrictions |
FARMSTEAD GOLF LINKSCALABASH, NC Farmstead has gained recognition for its mammoth par-six 18th hole. Yes, you read that right, a par six! The tee box on the 767-yard hole is set in South Carolina, and the green is actually in North Carolina. Is it a gimmick? Not really. It's different, but it's a well-designed hole. The remaining 17 holes are also a delight to play. Originally designed by Willard Byrd, the club recently brought Dave Johnson in to make some enhancements to the layout. The results are impressive! After your round, enjoy the course views from the clubhouse grille. |
|
Course Rating
|
Course InformationCourse Detail:
Course Advisements:
|
|||||||||||||||||||||||
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 15-Sep-10 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | 630am - 629pm | $63.00 | |
| SUN M T W T F S | 630am - 629pm | $56.00 | ||
| SUN M T W T F S | 630am - 1159am | $63.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $56.00 | ||
| 30-Sep-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $88.00 | |
| SUN M T W T F S | 630am - 629pm | $82.00 | ||
| SUN M T W T F S | 630am - 1159am | $88.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $82.00 | ||
| 01-Nov-10 to 14-Nov-10 | SUN M T W T F S | 630am - 629pm | $82.00 | |
| SUN M T W T F S | 630am - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 1159am | $82.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $76.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | 630am - 629pm | $56.00 | |
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| SUN M T W T F S | 630am - 1159am | $56.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | 630am - 629pm | $53.00 | |
| SUN M T W T F S | 630am - 629pm | $49.00 | ||
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 20-Jan-11 to 16-Feb-11 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 17-Feb-11 to 02-Mar-11 | SUN M T W T F S | 630am - 629pm | $62.00 | |
| SUN M T W T F S | 630am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $62.00 | ||
| 03-Mar-11 to 16-Mar-11 | SUN M T W T F S | 630am - 629pm | $74.00 | |
| SUN M T W T F S | 630am - 1159am | $84.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $74.00 | ||
| 17-Mar-11 to 08-May-11 | SUN M T W T F S | 630am - 629pm | $78.00 | |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $78.00 | ||
| 09-May-11 to 22-May-11 | SUN M T W T F S | 630am - 629pm | $65.00 | |
| SUN M T W T F S | 630am - 1159am | $73.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $65.00 | ||
| 23-May-11 to 31-Jul-11 | SUN M T W T F S | 630am - 629pm | $53.00 | |
| SUN M T W T F S | 630am - 1159am | $59.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 01-Aug-11 to 14-Sep-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 15-Sep-11 to 28-Sep-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 29-Sep-11 to 30-Oct-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 31-Oct-11 to 13-Nov-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 14-Nov-11 to 27-Nov-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 28-Nov-11 to 18-Jan-12 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,242 | 135 | 74.5 |
| Blue | 72 | 6,566 | 128 | 71.8 |
| White | 72 | 6,097 | 123 | 69.1 |
| Gold | 72 | 5,638 | 118 | 67.0 |
| Red | 72 | 4,998 | 118 | 68.4 |
Course Restrictions
| FARMSTEAD GOLF LINKS - 06/01/06-01/23/12 - Course double-tees. No times available this period |



