|
|
|
Map It | Rates | Course Tees | Restrictions |
HAMMOCK CREEK GOLF CLUBPALM CITY, FL Opened since 1996, this is Florida's first course co-designed by the father and son team of Jack Nicklaus and Jack Nicklaus, Jr. Located just off I-95 in Palm City (equidistantly south of Port St. Lucie and north of West Palm Beach), the club hosted events on the Golden Bear Tour and is a grueling test from the championship tees. It offers rolling, perfectly maintained fairways, multi-tiered greens and tees, and holes that wind through natural pine forests and wetlands. It provides a truly unique round of golf and is an excellent value for golf in this area. |
|
Course Rating
|
Course InformationCourse Detail:
Course Advisements:
|
|||||||||||||||||||||||
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 1159am | $42.00 | |
| SUN M T W T F S | 630am - 1159am | $50.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $39.00 | ||
| SUN M T W T F S | 300pm - 629pm | $35.00 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | 630am - 1159am | $55.00 | |
| SUN M T W T F S | 630am - 1159am | $65.00 | ||
| SUN M T W T F S | 1200pm - 129pm | $52.00 | ||
| SUN M T W T F S | 130pm - 629pm | $35.00 | ||
| 01-Jan-11 to 15-Apr-11 | SUN M T W T F S | 630am - 1159am | $98.00 | |
| SUN M T W T F S | 1200pm - 159pm | $87.00 | ||
| SUN M T W T F S | 200pm - 629pm | $47.00 | ||
| 16-Apr-11 to 31-May-11 | SUN M T W T F S | 630am - 1159am | $66.00 | |
| SUN M T W T F S | 1200pm - 229pm | $55.00 | ||
| SUN M T W T F S | 230pm - 629pm | $37.00 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 630am - 1159am | $51.00 | |
| SUN M T W T F S | 1200pm - 259pm | $43.00 | ||
| SUN M T W T F S | 300pm - 629pm | $33.00 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 630am - 1159am | N/A | |
| SUN M T W T F S | 1200pm - 259pm | N/A | ||
| SUN M T W T F S | 300pm - 629pm | N/A | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | 630am - 1159am | N/A | |
| SUN M T W T F S | 1200pm - 129pm | N/A | ||
| SUN M T W T F S | 130pm - 629pm | N/A | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tournament | 72 | 7,107 | 132 | 73.6 |
| Championship | 72 | 6,726 | 126 | 72.0 |
| Blue | 72 | 6,433 | 122 | 70.6 |
| White | 72 | 6,120 | 118 | 68.8 |
| Red | 72 | 5,031 | 119 | 70.0 |
Course Restrictions
| HAMMOCK CREEK GOLF CLUB - 12/25/10-12/25/10 - Closed Christmas Day |



