|
|
|
Map It | Rates | Course Tees | Restrictions |
TAMPA PALMS GOLF & COUNTRY CLUBTAMPA, FL Tampa Palms Golf & Country Club is a fantastic private track designed by legendary golf course architect Arthur Hills. The course is generally framed by thick forest and pristine lakes, and lends the feeling you are playing in a tropical nature preserve. Although the club rests within the Tampa Palms community, there are very few homes surrounding the golf course. The golf course requires precision shots from tee to green in order to score well, so be sure to play the proper set of tees for your handicap. For golfers wishing to challenge their ability, this is a definite "must play" course. |
![]() |
Course Rating
|
Course InformationCourse Detail:
Course Advisements:
|
|||||||||||||||||||||||
Rates
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $80.00 | |
| SUN M T W T F S | 630am - 629pm | $90.00 | ||
| 01-Nov-10 to 30-Apr-11 | SUN M T W T F S | 630am - 629pm | $90.00 | |
| SUN M T W T F S | 630am - 629pm | $115.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | 630am - 629pm | $80.00 | |
| SUN M T W T F S | 630am - 629pm | $90.00 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 630am - 629pm | N/A | |
| SUN M T W T F S | 630am - 629pm | N/A | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,004 | 140 | 74.3 |
| Blue | 72 | 6,428 | 130 | 71.7 |
| White (Men) | 72 | 5,791 | 120 | 69.0 |
| White (Women) | 72 | 5,791 | 128 | 74.7 |
| White/Red | 72 | 5,238 | 127 | 72.2 |
| Red | 72 | 4,883 | 122 | 70.0 |
Course Restrictions
| TAMPA PALMS GOLF & COUNTRY CLUB - 08/01/10-10/31/11 - Members only on weekends (Friday - Sunday) before 10:30. |
| TAMPA PALMS GOLF & COUNTRY CLUB - 08/01/10-10/31/11 - Closed on Mondays (except on holidays) |




